*As of 2023
Type | Unit | Criteria for allowing discharge | Concentration-discharge | Concentration-discharge compared to the allowable discharge standard. |
---|---|---|---|---|
Dust | mg/S㎥ | 30 | 7.9 | 26% |
Nitrogen Oxides | ppm | 40 | 33 | 83% |
Sulfur Oxides | ppm | 35 | 0 | 0% |
Ammonia | ppm | 30 | 0 | 0% |
Average 28% or less of permitted emissions
*As of 2023
Type | Unit | Criteria for allowing discharge | Concentration-discharge | Concentration-discharge compared to the allowable discharge standard. |
---|---|---|---|---|
BOD | ppm | 40 | 18.5 | 46% |
TOC | ppm | 30 | 6.7 | 22% |
SS | ppm | 40 | 2.4 | 6% |
T-N | ppm | 30 | 40.71 | 2% |
T-P | ppm | 4 | 0.041 | 1% |
Average 17% or less of permitted emissions