* As of 2024
Type | Unit | Criteria for allowing discharge | Concentration-discharge | Concentration-discharge compared to the allowable discharge standard. |
---|---|---|---|---|
Dust | mg/S㎥ | 30 | 5.04 | 16.8% |
Nitrogen Oxides | ppm | 40 | 7.91 | 19.8% |
Sulfur Oxides | ppm | 35 | 0 | 0% |
Ammonia | ppm | 30 | 1.29 | 4.3% |
An average of 11% below the permitted level
* As of 2024
Type | Unit | Criteria for allowing discharge | Concentration-discharge | Concentration-discharge compared to the allowable discharge standard. |
---|---|---|---|---|
BOD | ppm | 40 | 3.8 | 9.5% |
TOC | ppm | 30 | 7 | 23.3% |
SS | ppm | 40 | 26.5 | 66.3% |
T-N | ppm | 30 | 1.04 | 3.5% |
T-P | ppm | 4 | 1 | 25% |
Average 26% or less of permitted emissions>