Type | Unit | Criteria for allowing discharge | Concentration-discharge | Concentration-discharge compared to the allowable discharge standard. |
---|---|---|---|---|
Dust | mg/S㎥ | 50 | 4.9 | 10% |
NOx | ppm | 150 | 9.3 | 6% |
SOx | ppm | 35 | 0.0 | 0% |
NH3 | ppm | 30 | 0.1 | 0% |
Less than 4% on average compared to the discharge allowance standard.
Type | Unit | Criteria for allowing discharge | Concentration-discharge | Concentration-discharge compared to the allowable discharge standard. |
---|---|---|---|---|
BOD | ppm | 100 | 92.1 | 92% |
COD/TOC | ppm | 60 | 57.1 | 95% |
SS | ppm | 100 | 4.5 | 5% |
T-N | ppm | 50 | 3.2 | 6% |
T-P | ppm | 10 | 0.0 | 0% |
Less than 40% on average compared to the discharge allowance standard.